No item



  
 
Truck Series Payload, t Wheel Drive Engines Years of Production
LiteAce
KM51 0,75 4x2 5K 90-98
CM51 0,75 4x2 2C 91
YM60 0,75 4x4 2Y 90-91
CM55 1 4x2 2C 90-93
CM52 0,75 4x2 2C 92-94
YM55 1 4x2 2Y 96-98
CM75 1 4x2 3Ñ-E 99-01
KM75 1 4x2 7K-E 99-01
TownAce
KM51 0,75 4x2 5K 93
YM60 1 4x4 2Y 90-91
CM55 1 4x2 2C 90-92
CM52 0,75 4x2 2C 92-98
CM75 1 4x2 3Ñ-E 99-01
CM65 1 4x4 2C 94-98
CM85 1 4x4 3C-E 99-01
HiAce
LH80 1 4x2 2L 90-94
LH85 0,85 4x4 2L 90
LH90 1 4x2 2L 93-94
LH95 0,85 4x4 2L 91
LY101 1 4x2 3L 95
ToyoAce
LY61 1,5 4x2 3L 90-94
BU88 2-3 4x2 14B 90-93
BU66 2 4x2 14B 90-93
BU73 2 4x4 14B 91-92
BU68 2 4x2 3RZ-FP 94
BU60 2 4x2 B 94
BU87 2 4x4 14B 94
WU95 3,5 4x2 1W 90-91
LY131 1,5 4x2 3Y 96-97
YY131 1,5 4x2 3L 98-00
LY211 1,5 4x2 3L 95
RZU100 2 4x2 3RZ-FP 95
BU102 2 4x2 15B-F 95
BU142 2 4x2 15B-F 95
BU212 2 4x2 15B-F 95-98
BU107 2 4x2 15B-F 96
RZU230 1,5 4x2 1RZ-E 00-
XZU307 2 4x2 S05C 00-
Dyna
         

 

Engines Specs

 

Engine Model Truck Model H.P. Capacity, cc Cyl Turbo
LiteAce è TownAce
5K   70 1486 4, gasoline  
2Y   79 1812 4, gasoline  
2C   73 1974 4  
3C-E   79 2184 4  
7K-E   82 1781 4, gasoline  
HiAce
2L   85 2446 4  
3L   91 2779 4  
ToyoAce
3L   91 2779 4  
3Y   88 1998 4, gasoline  
1RZ-E   105 1998 4, gasoline  
14B   115 3660 4  
15B   125 4104 4  
1W   120 4009 4  
3RZ-FP   125 2693 4, gasoline  
B   85 2977 4  
S05C   130 4613 4  
Dyna


 
* BU100 BU101 BU110 BU142 * BU20 BU212 BU222 * BU30
BU60 BU61 BU65 BU66 * BU85 BU88 * BU91 BU99
HU15 HU30 HU40 HU50 * LH80
LY211 LY220 LY230 * LY60 LY61 * RU20
WU302 * WU404 WU414 WU424 WU434 * WU90 * YY100 *
 
TOYOTA COASTER BUS AUSTRALIA MODELS
* BB10 * BB20 BB21 * BB40 BB50 * HB30
HZB30 HZB50 * RB15 RB20 * RU19 * XZB50 *

 

XX TYG FOR TOYOTA DYNA & COASTER TRUCK PARTS

There are no products to display